YVF series three-phase asynchronous motor for variable frequency speed regulation
YVF series three-phase asynchronous motor for variable frequency speed regulation
Product related parameters
Center height: 80~315mm
Power range: 0.55 ~ 200kw
Rated voltage: 380V (other voltages need to be agreed separately)
Rated frequency: 50Hz (or 60Hz)
Protection class: IP54.55
Heat resistance grade: F-level design, F-level assessment
Working system: S1
Same installation form as Y3 series
Model Type |
Nominal power (KW) |
Nominal current (A) |
Fixed rotating company (r/min) |
constant torque change Frequency range (Hz) |
constant power variable Frequency range (Hz) |
Stall-rotor torque Rated torque Tst/TN |
locked-rotor current Rated current Is/TN |
Maximum torque Rated torque Tmax/TN |
Maximum torque Rated torque Tmin/TN |
YVF3-80M1-4 | 056 | 1.5 | 35 | 5-50 | 50-100 | 2 | 9 | 28 | 1.7 |
YVF3-80M2-4 | 0.75 | 2 | 4.7 | 16 | |||||
YVF3-90-4 | 1.1 | 2.8 | 7 | ||||||
YVF3-90L-4 | 1.5 | 3.7 | 95 | ||||||
YVF3-100L-4 | 22 | 5.1 | 14 | 1.5 | |||||
YVF3-100L2- | 30 | 68 | 19 | ||||||
YVF3-112M-4 | 4 | 8.7 | 25.4 | ||||||
YVF3-1328-4 | 5.5 | 11.4 | 35 | 1.4 | |||||
YVF3-132M-4 | 7.5 | 15.3 | 47.7 | ||||||
YVF3-160M-4 | 11 | 22.1 | 70 | ||||||
YVF3-160L-4 | 15 | 30.1 | 95.5 | ||||||
YVF3-180M-4 | 185 | 35.4 | 117.1 | 1.2 | |||||
YVF3-180L-4 | 22 | 41.6 | 140.9 | ||||||
YVF3-200L-4 | 30 | 55.9 | 1909 | ||||||
YVF3-2258-4 | 37 | 682 | 2355 | ||||||
YVF3-225M-4 | 45 | 825 | 2884 | 3-50 | 1.7 | 1.1 | |||
YVF3-250M-4 | 55 | 101 | 350.1 | ||||||
YVF3-2808-4 | 75 | 132.3 | 477.5 | 1 | |||||
YVF3-280M-4 | 90 | 157.4 | 572.9 | ||||||
YVF3-315S-4 | 110 | 191.4 | 700.2 | ||||||
YVF3-315M-4 | 132 | 2276 | 840.3 | ||||||
YVF3-315L1- | 160 | 2742 | 1018.1 | ||||||
YVF3-315L2- | 200 | 341.6 | 12732 | 09 |
Message