YCT series electromagnetic speed regulating motor
YCT series electromagnetic speed regulating motor
Product related parameters
Controller rated voltage: 220V
Center height: 112~355mm
Power range: 0.55 ~ 90kw
Rated voltage: three-phase 180V; single-phase 220V
Excitation coil: ≤ 90 (DC)
Rated frequency: 50Hz (or 60Hz subject to separate agreement)
Protection class: IP21
Insulation class: Class B
Working system: S1
Model Type |
Drag Electric Machine power |
Rated Torque |
speed regulation Scope |
Excitation Voltage |
Excitation Current |
Noise | Products Weight |
|
(KW) | (N.m) | (r/min) | (V) | (A) | dB(A) | (Kg) | ||
YCT112- | 4A | 0.55 | 3.6 | 1250- 125 | <90 | <1.3 | 75 | 50 |
4B | 0.75 | 4.9 | 55 | |||||
YCT132- | 4A | 1.1 | 7.13 | 75 | 75 | |||
4B | 1.5 | 9.72 | 78 | 77 | ||||
YCT160- | 4A | 2.2 | 14.1 | 1250-125 | <1.5 | 75 | 114 | |
4B | 3.0 | 19.2 | 82 | 117 | ||||
YCT180- | 4A | 4.0 | 25.2 | 82 | 157 | |||
YCT200- | 4A | 5.5 | 36.1 | <2.0 | 82 | 224 | ||
4B | 7.5 | 47.7 | 86 | 244 | ||||
YCT225- | 4A | 11.0 | 69.1 | <2.5 | 86 | 340 | ||
4B | 15.0 | 94.3 | 90 | 360 | ||||
YCT250- | 4A | 18.5 | 110 | 1320-132 | <3.2 | 90 | 460 | |
4B | 22.0 | 137 | 502 | |||||
YCT280- | 4A | 30.0 | 189 | <3.5 | 90 | 632 | ||
YCT315 | 4A | 37 | 232 | <4.5 | 97 | 870 | ||
4B | 45 | 282 | 99 | 910 | ||||
YCT355- | 4A | 55 | 344 | 1320-440 | <6.0 | 99 | 1300 | |
4B | 75 | 469 | 103 | 1410 | ||||
4C | 90 | 564 | 320-600 | 103 | 1460 |
Message